Research Papers/Books published by Teachers and/or with Students
Sr. No. |
Year |
Title of paper |
Author Names |
Department |
Links to the papers published |
|---|---|---|---|---|---|
| 1 | 2024-2025 | Optimizing automated conversational large language models for higher educational institution | Mohammed Varaliya, Mahendra Kanojia, Subhashish Nabajja | Computer Science | https://cspub-ijcisim.org/index.php/ijcisim/article/view/729 |
| 2 | Exploring the Potential of ResNet50 and YOLOv8 in Improving Breast Cancer Diagnosis: A Deep Learning Perspective | Vaibhav Patel, Mahendra Kanojia, Vainavi Nair | Computer Science | https://cspub-ijcisim.org/index.php/ijcisim/article/view/717/602 | |
| 3 | Advanced Subjective Question Bank Generation using Rag Architecture | Amaan Sayed, Mahendra Kanojia, Subhashish Nabajja | Computer Science | https://cspub-ijcisim.org/index.php/ijcisim/article/view/706 | |
| 4 | Integrating Facial Emotion Recognition into Music Recommendation Systems using YOLOv8 | Vainavi Nair , Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-64836-6_23 | |
| 5 | Choledochal Cancer Region Detection in Hyperspectral Images using U-NET based Models | Subhashish Nabajja , Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-64813-7_33?fromPaywallRec=true | |
| 6 | Prediction of Household Carbon Emission during Pandemic using Machine Learning Model | Mrs. Sneha Gokarnkar, Dr. Sangeetha G. | Information Technology | https://www.jetir.org/papers/JETIRGC06003.pdf | |
| 7 | Evaluating the Impact of Data Bias in AI on Everyday Decision-Making | Ashwin Purohit, Mr. Sumitkumar Tripathi | Information Technology | https://www.ijrar.org/papers/IJRAR24A3208.pdf | |
| 8 | The impact of Artificial Intelligence on Jobs, Authors | Aasiya Qureshi, Sneha Gokarnkar | Information Technology | https://www.ijrar.org/papers/IJRAR24A3208.pdf | |
| 9 | 2023-2024 | Women’s Studies in Higher Education Institutions in Post-Independent India | Sneha Gokarnkar, Sumitkumar Tripathi | Information Technology | https://mvlucollege.in/storage/2024/08/Journal-Womens-_merged-min.pdf |
| 10 | Study of Household Energy Consumption Pattern Due to Usage of Electronic Gadgets before and During Pandemic | Sneha Gokarnkar, Sangeetha G. | Information Technology | https://www.ijfmr.com/research-paper.php?id=1701 | |
| 11 | Softcomputing approaches for detection of mental health | Rani Pacharane, Keshav Mishra, Sumit Kumar Tripathi, Mahendra Kanojia | Computer Science & Information Technology | https://www.mirlabs.org/jnic/secured/Volume11-Issue1/Paper4.pdf | |
| 12 | Comprehensive Study on Emotion Detection with Facial Expression Images Using YOLO Models | Awais Shaikh, Keshav Mishra, Pradnya Kharade and Mahendra Kanojia | Computer Science | https://www.mirlabs.org/jias/secured/Volume18-Issue2/Paper6.pdf | |
| 13 | Sanskrit to English Translation: A Comprehensive Survey and Implementation using Transformer Based Model | Keshav Mishra , Awais Shaikh , Jyoti Chauhan, and Mahendra Kanojia | Computer Science | https://www.mirlabs.org/ijcisim/regular_papers_2023/Paper19.pdf | |
| 14 | Music recommender based on the facial emotion of the user identified using YOLOV8 | Vanavi Nair & Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-64836-6_23 | |
| 15 | Revolutionizing higher education institute query system by linking custom knowledge base with large language models | Mohammed Varaliya, Subhashish Nabajja, Mahendra Kanojia | Computer Science | https://cspub-ijcisim.org/index.php/ijcisim/article/view/729/613 | |
| 16 | An Approach to breast cancer detection with histopathological images using transfer learning | Vaibhav Patel, Mahendra Kanojia and Vainavi Nair | Computer Science | https://cspub-ijcisim.org/index.php/ijcisim/article/view/717/602 | |
| 17 | Subjective Question Bank Generation Using Large Language Models with Custom Knowledge Base | Amaan Sayed, Mahendra Kanojia and Subhashish Nabajja | Computer Science | https://cspub-ijcisim.org/index.php/ijcisim/article/view/706/593 | |
| 18 | Chiledochal cancer region detection in hyperspectral tissue images using U-Net | Subhashish Nabajja, Mahendra Kanojia & Tapasya Yadav | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-64813-7_33 | |
| 19 | Technological advancement of academic libraries in 21st century | Dedhia Pankti Anil, Yadav Jyoti Kamlesh | Library & Information Technology | https://ijrar.org/papers/IJRAR23D2974.pdf | |
| 20 | Study of Household Energy Consumption Pattern Due to Usage of Electronic Gadgets Before and During Pandemic | Mrs. Sneha Gokarnkar, Dr. Sangeetha G. | Information Technology | https://www.ijfmr.com/papers/2023/1/1701.pdf | |
| 21 | Revitalization of Information Communication Technology Strategies in Education, Healthcare, and Banking After COVID-19 | Rohini Jagadale, Merina Gheevarghese | Information Technology | https://www.ijfmr.com/special-issues/3/312.pdf | |
| 22 | Future of Blockchain Technology: Its Impact, Challenges and Opportunities in Banking (Mumbai Sub-urban Region) | Merina Gheevarghese, Rohini Jagadale | Information Technology | https://irjhis.com/paper/IRJHISIC2302041.pdf | |
| 23 | AIML based automated college chatbot system – MVLUBot | Mohammed Varaliya, Rahul Yadav, Mahendra Kanojia | Computer Science | – | |
| 24 | 2022-2023 | Forecasting of COVID-19 Cases in INDIA Using ARIMA and AR Time-Series Algorithm | Dilip Prajapati, Mahendra Kanojia, | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-96302-6_33 |
| 25 | Soft computing and image processing techniques for COVID-19 prediction in lung CT scan images | Appari, Neeraj Venkatasai L., Kanojia, Mahendra G. | Computer Science | https://content.iospress.com/journals/international-journal-of-hybrid-intelligent-systems/18/1-2 | |
| 26 | Malignancy Detection in Breast Histo-Images Using Multi-layer Perceptron | Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-96302-6_52 | |
| 27 | Machine Learning and Image Processing Techniques for Covid-19 Detection: A Review | Neeraj Venkatasai L. Appari, Mahendra G. Kanojia & Kritik B. Bangera | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-96302-6_41 | |
| 28 | Smart Gloves Controller for Drones Using Raspberry Pi & NodeMCU | Kritik Bangera & Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-96302-6_40 | |
| 29 | Emotion detection based on facial expression using YOLOv5 | Awais Shaikh, Mahendra Kanojia & Keshav Mishra | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-35501-1_21 | |
| 30 | Machine Learning Approach For Detection Of Mental Health | Rani Pacharane, Mahendra Kanojia & Keshav Mishra | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-35510-3_1 | |
| 31 | LSTM based model for Sanskrit to English Translation | Keshav Mishra, Mahendra Kanojia & Awais Shaikh | Computer Science | https://link.springer.com/chapter/10.1007/978-3-031-35501-1_22 | |
| 32 | Information Technology in Accountancy – 1 | Ms. Rohini V. Jagadale | Information Technology | https://mu.ac.in/wp-content/uploads/2022/09/Information-Technology-in-Accountancy-I.pdf | |
| 33 | PFAS Degradation Techniques – A Road towards Alleviating Organic Pollution | Onkar Lotlikar, Dhwani Kapadia, Sreela Dasgupta | Biotechnology | https://ijcsrr.org/single-view/?id=7688&pid=7655 | |
| 34 | Consumer Buying pattern before, during and post Covid- 19 pandemic | Charmy S. Shah | BAMMC | – | |
| 35 | Role of Advertising on Educational Applications | Charmy S. Shah | BAMMC | – | |
| 36 | 2021-2022 | Impact of Covid 19 on advertising industry | Charmy S. Shah, Dr. Rinkesh Chheda | BAMMC | https://mvlucollege.in/storage/2024/08/Impact-of-COVID-19-on-advertising-industry-min.pdf |
| 37 | Breast Cancer Detection Using Texture Features and KNN Algorithm | Tevar Durgadevi Murugan & Mahendra G. Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-73050-5_77#:~:text=This%20paper%20demonstrates%20the%20use,model%20includes%20three%20principal%20steps. | |
| 38 | Comparative Multinomial Text Classification Analysis of Naïve Bayes and XGBoost with SMOTE on Imbalanced Dataset | Ashish Chaturvedi, Santosh Yadav, Mohd. Abuzar Mohd. Haroon Ansari & Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-981-16-2543-5_29#:~:text=an%20imbalanced%20dataset.-,The%20average%20classification%20accuracy%20for%20Naive%20Bayes%20(with%20and%20without,SMOTE%2C%20and%20XGBoost%2DSMOTE. | |
| 39 | College Student Lifestyle Query Classification Using Multi-Model Ensemble Learning with Polling, Technique | Ashish Chaturvedi, Santosh Yadav, Mohd Abuzar Mohd Haroon Ansari & Mahendra Kanojia | Computer Science | https://link.springer.com/chapter/10.1007/978-981-16-2543-5_55 | |
| 40 | Social Media and Its benefits on Women Empowerment | Ms. Charmy S. Shah | BAMMC | – | |
| 41 | A Study On Digitalization And It’s Impact On Consumers Buying Behaviour During Covid-19 Pandemic | Ms. Charmy S. Shah | BAMMC | https://d1wqtxts1xzle7.cloudfront.net/85068000/Management_Practices_in_Digital_World_By_Dr._Rinkesh_Chheda_Dr._Sampurna_Nand_Mehta-libre.pdf?1651082461=&response-content-disposition=inline%3B+filename%3DManagement_Practices_in_Digital_World_By.pdf&Expires=1737011092&Signature=MRQfZq1MGDB9KZj5PNKFKtBIUsB13zJRBaY~TUsaxhb9ps2qwLzi78AZXbYygYgFXz3zwMMx8H~QB8bT5DVpqIFCm7nBSoPeqEfC6gG0vQsGSw1SvvrwAVlXSjdX78Dm05woBNVtOoyxC2vhW4h76e8EeFGt7U1f-VROLhp6ks66PN1FsqTP5wwzgJ7TW~sdRHaxuhuDg7Fg6Hj7q-exOQ1wjU80aJAZXj7mqkVQd0SO8~W9GypJl~6C3xGOlhrYCQHmsn6ZcggNy2eBv3LvXkkLzCf~hMIAXoJL-jtfZPTTJJQWZ2M6cb0qzdb3LeAE8pKx7u3EXyO3h39wnCcoew__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA#page=111 | |
| 42 | An Intelligent Chatbot for Handling Frequently Asked Questions of Students Related to COVID-19 | Ashish Chaturvedi, Santosh Kumar Yadav, Mohd. Abuzar Mohd. Haroon Ansari | Computer Science | https://dokumen.pub/computational-intelligence-in-pattern-recognition-proceedings-of-cipr-2021-9811625425-9789811625428.html | |
| 43 | College Students Lifestyle Issue Identification Using Naive Bayes Classifier | Ashish Chaturvedi, Santosh Kumar Yadav, Mohd. Abuzar Mohd. Haroon Ansari | Computer Science | https://www.jjtujournals.com/JournalsFiles/REX%20ISSUE-5_MAY%202021.pdf | |
| 44 | Life Style Issues Assessment – A Survey Study amongst the Mumbai College Students | Ashish Chaturvedi, Santosh Kumar Yadav, Mohd. Abuzar Mohd. Haroon Ansari | Computer Science | https://www.jjtujournals.com/JournalsFiles/Rex__Volume_9_Issuue_4_.pdf | |
| 45 | 2020-2021 | A review on classification of breast cancer histopathological images using convolutional neural networks. | Gauri N. Gurav, Mahendra G. Kanojia | Computer Science | https://www.researchpublications.org/CKT-2020/IJCSA-13-01-03.pdf |
| 46 | 2019-2020 | Computer Aided System for Nuclei Localization in Histopathological Images Using CNN | Mahendra G. Kanojia, Mohd. Abuzar Mohd. Haroon Ansari, Niketa Gandhi & S. K. Yadav | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-49345-5_24 |
| 47 | A study on area occupied by nuclei and pixel intensity-based digital image features for breast cancer histology | Mahendra G. Kanojia, Mohd. Abuzar Mohd. Haroon Ansari, & S. K. Yadav | Computer Science | – | |
| 48 | Image Processing Techniques for Breast Cancer Detection: A Review | Mahendra G. Kanojia, Mohd. Abuzar Mohd. Haroon Ansari, Niketa Gandhi & S. K. Yadav | Computer Science | https://link.springer.com/chapter/10.1007/978-3-030-49342-4_63 | |
| 49 | Application of Internet of Things (IoT) In Healthcare | Niketa Gandhi, Mahendra Kanojia, Jyotshna Dongerdive, and Sanjay Deshmukh | Computer Science | https://semconf.lbp.world/Publisher/ArticlesUploaded/5627_2111.pdf | |
| 50 | Audio Fingerprinting: Review and Comparison | Kamana Tripathi, Mahendra Kanojia, Niketa Gandhi | Computer Science | https://semconf.lbp.world/Publisher/ArticlesUploaded/5627_2100.pdf | |
| 51 | Breast Cancer Detection Using WBCD | Kunal Prasad, Mahendra Kanojia, Brian Dsouza, Niketa Gandhi | Computer Science | https://semconf.lbp.world/Publisher/ArticlesUploaded/5627_2102.pdf | |
| 52 | Mobile Cloud Data Offloading: Limitations and Solutions | Ranjiv Masurkar, Mahendra Kanojia and Niketa Gandhi | Computer Science | https://semconf.lbp.world/Publisher/ArticlesUploaded/5627_2097.pdf | |
| 53 | Internet of Things (iot) based Robotic Car | Aniruddh Deshmukh, Kritik Bangera, Mahendra Kanojia, Niketa Gandhi | Computer Science | http://semconf.lbp.world/Publisher/ArticlesUploaded/5627_2093.pdf | |
| 54 | Recognition and Verification of Indian Currency Notes using Digital Image Processing | Mahendra Kanojia, Niketa Gandhi and Amruta Rane | Computer Science | http://www.mirlabs.org/jias/secured/Volume13-Issue1/Paper4.pdf | |
| 55 | 2018-19 | Automatic identification of malaria using image processing and artificial neural network | Mahendra Kanojia, Niketa Gandhi, Leisa J. Armstrong , Pranali Pednekar | Computer Science | https://link.springer.com/chapter/10.1007/978-3-319-76348-4_81 |
| 56 | Fingerprint based gender identification using digital image processing and artificial neural network | Mahendra Kanojia,Niketa Gandhi, Leisa J. Armstrong , Chetana Suthar | Computer Science | https://link.springer.com/chapter/10.1007/978-3-319-76348-4_98 | |
| 57 | 2016-17 | Breast cancer detection using RBF neural network,” | Mahendra G. Kanojia, Siby Abraham | Computer Science | https://ieeexplore.ieee.org/abstract/document/7917990 |
